OpenSIPS Monitoring
To monitor stats from OpenSIPS there can be more possible ways than just using the SNMP module.One of them is using the MI_XMLRPC module.I found this from this post:
http://remarks.peurat.net/integrating-opensips-and-cacti-using-xmlrpc/
That gave me an inspiration to add more things into my monitoring and so I found out a very simple script which sends MI_XML request to opensips and returns data back.
http://www.opensips.org/Resources/DocsTipsFaqs#toc3
Taking the example code from the above URL - I added few lines on top to query more modules and return output in numbers only.
#!/usr/bin/php <?php $params[] = "core:"; $params[] = "net:"; $params[] = "pkmem:"; $params[] = "tm:"; $params[] = "sl:"; $params[] = "shmem:"; $params[] = "dialog:"; $params[] = "usrloc:"; $params[] = "registrar:"; $params[] = "usr:"; $method = "get_statistics"; $request = xmlrpc_encode_request($method,$params); $context = stream_context_create(array('http' => array( 'method' => "POST", 'header' => "Content-Type: text/xml", 'content' => $request ))); $file = file_get_contents("http://127.0.0.1:8000/RPC2", false, $context); $response = xmlrpc_decode($file); if (is_array($response)) { trigger_error("xmlrpc: $response[faultString] ($response[faultCode])"); } else { $response = str_replace($params,"",$response); $response = str_replace(":", "", $response); $response = str_replace(" = ", ":", $response); //$response = str_replace("\n", " ", $response); $pieces = explode("\n", $response); $total = count($pieces); $final_response = NULL; for ($i=0; $i< $total; $i++) { if($pieces[$i] != NULL ) $value = explode(':',$pieces[$i]); $real_value = (int)$value[1]; $final_response .= $real_value; $final_response .= "\n"; } $final_response = trim($final_response); // $response = trim($response); print_r($final_response); } ?>
saved the script with any filename i.e php_xmlrpc.php file in /usr/src/ folder.
Add MI_XMLRPC module in opensips.cfg with its params i.e
loadmodule "mi_xmlrpc.so"
modparam("mi_xmlrpc", "reply_option", 2)
root@opensips-1:~# netstat -pln | grep opens tcp 0 0 0.0.0.0:8000 0.0.0.0:* LISTEN 1668/opensips udp 0 0 192.168.56.3:5060 0.0.0.0:* 1665/opensips
Now execute the script mentioned above
root@opensips-1:~# php /usr/src/php_xmlrpc.php
This should print a long list of numbers - See end of this blog for the Full List.
Now What I did was call this script from the SNMPD daemon and pull the data list via SNMP. I already had SNMP based Zabbix monitoring setup for OpenSIPS so all I had to do is execute this script from opensips-server SNMP, collect the results, and plot these.
To call the script from SNMP add the following line in your /etc/snmpd/snmpd.conf
extend opensip_details /usr/bin/php /usr/src/php_xmlrpc.php
Restart the SNMPD service i.e
root@opensips-1:~#/etc/init.d/snmpd restart
Now your SNMP should be able to execute this script. Test this by using this command.
root@opensips-1:~# snmpwalk -v 1 -c voip_monitoring localhost NET-SNMP-EXTEND-MIB::nsExtendOutLine
This will print out a huge list again. For meaning of these number see the end of this post second column.
Pick any data of your interest and find out its full OID to use un Zabbix for pulling this Data and plotting it.
To get the OID of any interesting data use the following line.
root@opensips-1:~# snmptranslate -On 'NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".1'
.1.3.6.1.4.1.8072.1.3.2.4.1.2.15.111.112.101.110.115.105.112.95.100.101.116.97.105.108.115.1
The above huge dotted number is now to be used in item creation in Zabbix and then make beautiful looking graphs.(See Part-1 of this post to do that)
Rate of Stateless SIP Responses on OpenSIPS |
Thats all for now, Use the above script be creative and fetch data of your favourite module via MI_XMLRPC and plot it in your NMS.
I will see how can I use OpenSIPS STATISTICS module to define our custom data and pull&plot that data using MI_XMLRPC monitoring approach.
---------------------------END OF POST-------------------------------
rcv_requests:1080 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".1 = STRING: core:rcv_requests = 94 |
rcv_replies:21 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".2 = STRING: core:rcv_replies = 12 |
fwd_requests:6 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".3 = STRING: core:fwd_requests = 2 |
fwd_replies:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".4 = STRING: core:fwd_replies = 0 |
drop_requests:151 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".5 = STRING: core:drop_requests = 2 |
drop_replies:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".6 = STRING: core:drop_replies = 0 |
err_requests:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".7 = STRING: core:err_requests = 0 |
err_replies:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".8 = STRING: core:err_replies = 0 |
bad_URIs_rcvd:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".9 = STRING: core:bad_URIs_rcvd = 0 |
unsupported_methods:3 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".10 = STRING: core:unsupported_methods = 0 |
bad_msg_hdr:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".11 = STRING: core:bad_msg_hdr = 0 |
timestamp:149900 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".12 = STRING: core:timestamp = 41455 |
waiting_udp:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".13 = STRING: net:waiting_udp = 0 |
waiting_tcp:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".14 = STRING: net:waiting_tcp = 0 |
0-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".15 = STRING: pkmem:0-total_size = 2097152 |
0-used_size:105104 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".16 = STRING: pkmem:0-used_size = 104824 |
0-real_used_size:132748 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".17 = STRING: pkmem:0-real_used_size = 132444 |
0-max_used_size:132748 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".18 = STRING: pkmem:0-max_used_size = 132444 |
0-free_size:1964404 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".19 = STRING: pkmem:0-free_size = 1964708 |
0-fragments:1 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".20 = STRING: pkmem:0-fragments = 1 |
1-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".21 = STRING: pkmem:1-total_size = 2097152 |
1-used_size:104020 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".22 = STRING: pkmem:1-used_size = 103892 |
1-real_used_size:131796 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".23 = STRING: pkmem:1-real_used_size = 131644 |
1-max_used_size:132052 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".24 = STRING: pkmem:1-max_used_size = 131700 |
1-free_size:1965356 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".25 = STRING: pkmem:1-free_size = 1965508 |
1-fragments:10 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".26 = STRING: pkmem:1-fragments = 4 |
2-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".27 = STRING: pkmem:2-total_size = 2097152 |
2-used_size:123276 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".28 = STRING: pkmem:2-used_size = 123608 |
2-real_used_size:151172 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".29 = STRING: pkmem:2-real_used_size = 152092 |
2-max_used_size:151172 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".30 = STRING: pkmem:2-max_used_size = 154492 |
2-free_size:1945980 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".31 = STRING: pkmem:2-free_size = 1945060 |
2-fragments:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".32 = STRING: pkmem:2-fragments = 53 |
3-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".33 = STRING: pkmem:3-total_size = 2097152 |
3-used_size:120492 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".34 = STRING: pkmem:3-used_size = 120472 |
3-real_used_size:150308 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".35 = STRING: pkmem:3-real_used_size = 150396 |
3-max_used_size:157692 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".36 = STRING: pkmem:3-max_used_size = 157788 |
3-free_size:1946844 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".37 = STRING: pkmem:3-free_size = 1946756 |
3-fragments:119 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".38 = STRING: pkmem:3-fragments = 130 |
4-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".39 = STRING: pkmem:4-total_size = 2097152 |
4-used_size:120032 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".40 = STRING: pkmem:4-used_size = 119380 |
4-real_used_size:148624 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".41 = STRING: pkmem:4-real_used_size = 147612 |
4-max_used_size:152640 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".42 = STRING: pkmem:4-max_used_size = 151052 |
4-free_size:1948528 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".43 = STRING: pkmem:4-free_size = 1949540 |
4-fragments:70 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".44 = STRING: pkmem:4-fragments = 44 |
5-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".45 = STRING: pkmem:5-total_size = 2097152 |
5-used_size:119728 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".46 = STRING: pkmem:5-used_size = 119448 |
5-real_used_size:148236 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".47 = STRING: pkmem:5-real_used_size = 147932 |
5-max_used_size:152256 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".48 = STRING: pkmem:5-max_used_size = 151868 |
5-free_size:1948916 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".49 = STRING: pkmem:5-free_size = 1949220 |
5-fragments:70 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".50 = STRING: pkmem:5-fragments = 72 |
6-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".51 = STRING: pkmem:6-total_size = 2097152 |
6-used_size:119800 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".52 = STRING: pkmem:6-used_size = 119392 |
6-real_used_size:148308 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".53 = STRING: pkmem:6-real_used_size = 147876 |
6-max_used_size:152288 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".54 = STRING: pkmem:6-max_used_size = 151624 |
6-free_size:1948844 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".55 = STRING: pkmem:6-free_size = 1949276 |
6-fragments:70 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".56 = STRING: pkmem:6-fragments = 72 |
7-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".57 = STRING: pkmem:7-total_size = 2097152 |
7-used_size:119748 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".58 = STRING: pkmem:7-used_size = 119112 |
7-real_used_size:148208 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".59 = STRING: pkmem:7-real_used_size = 147260 |
7-max_used_size:152264 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".60 = STRING: pkmem:7-max_used_size = 150772 |
7-free_size:1948944 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".61 = STRING: pkmem:7-free_size = 1949892 |
7-fragments:66 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".62 = STRING: pkmem:7-fragments = 44 |
8-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".63 = STRING: pkmem:8-total_size = 2097152 |
8-used_size:102772 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".64 = STRING: pkmem:8-used_size = 102492 |
8-real_used_size:129984 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".65 = STRING: pkmem:8-real_used_size = 129680 |
8-max_used_size:129984 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".66 = STRING: pkmem:8-max_used_size = 129680 |
8-free_size:1967168 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".67 = STRING: pkmem:8-free_size = 1967472 |
8-fragments:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".68 = STRING: pkmem:8-fragments = 2 |
9-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".69 = STRING: pkmem:9-total_size = 2097152 |
9-used_size:116928 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".70 = STRING: pkmem:9-used_size = 116648 |
9-real_used_size:144764 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".71 = STRING: pkmem:9-real_used_size = 144460 |
9-max_used_size:144884 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".72 = STRING: pkmem:9-max_used_size = 144580 |
9-free_size:1952388 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".73 = STRING: pkmem:9-free_size = 1952692 |
9-fragments:7 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".74 = STRING: pkmem:9-fragments = 7 |
10-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".75 = STRING: pkmem:10-total_size = 2097152 |
10-used_size:163024 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".76 = STRING: pkmem:10-used_size = 162744 |
10-real_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".77 = STRING: pkmem:10-real_used_size = 190340 |
10-max_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".78 = STRING: pkmem:10-max_used_size = 190340 |
10-free_size:1906508 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".79 = STRING: pkmem:10-free_size = 1906812 |
10-fragments:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".80 = STRING: pkmem:10-fragments = 2 |
11-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".81 = STRING: pkmem:11-total_size = 2097152 |
11-used_size:163024 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".82 = STRING: pkmem:11-used_size = 162744 |
11-real_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".83 = STRING: pkmem:11-real_used_size = 190340 |
11-max_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".84 = STRING: pkmem:11-max_used_size = 190340 |
11-free_size:1906508 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".85 = STRING: pkmem:11-free_size = 1906812 |
11-fragments:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".86 = STRING: pkmem:11-fragments = 2 |
12-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".87 = STRING: pkmem:12-total_size = 2097152 |
12-used_size:163024 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".88 = STRING: pkmem:12-used_size = 162744 |
12-real_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".89 = STRING: pkmem:12-real_used_size = 190340 |
12-max_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".90 = STRING: pkmem:12-max_used_size = 190340 |
12-free_size:1906508 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".91 = STRING: pkmem:12-free_size = 1906812 |
12-fragments:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".92 = STRING: pkmem:12-fragments = 2 |
13-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".93 = STRING: pkmem:13-total_size = 2097152 |
13-used_size:163024 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".94 = STRING: pkmem:13-used_size = 162744 |
13-real_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".95 = STRING: pkmem:13-real_used_size = 190340 |
13-max_used_size:190644 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".96 = STRING: pkmem:13-max_used_size = 190340 |
13-free_size:1906508 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".97 = STRING: pkmem:13-free_size = 1906812 |
13-fragments:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".98 = STRING: pkmem:13-fragments = 2 |
14-total_size:2097152 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".99 = STRING: pkmem:14-total_size = 2097152 |
14-used_size:154528 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".100 = STRING: pkmem:14-used_size = 154248 |
14-real_used_size:182028 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".101 = STRING: pkmem:14-real_used_size = 181724 |
14-max_used_size:182028 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".102 = STRING: pkmem:14-max_used_size = 181724 |
14-free_size:1915124 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".103 = STRING: pkmem:14-free_size = 1915428 |
14-fragments:1 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".104 = STRING: pkmem:14-fragments = 1 |
received_replies:21 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".105 = STRING: tm:received_replies = 12 |
relayed_replies:16 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".106 = STRING: tm:relayed_replies = 9 |
local_replies:30008 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".107 = STRING: tm:local_replies = 8286 |
UAS_transactions:43 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".108 = STRING: tm:UAS_transactions = 4 |
UAC_transactions:29976 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".109 = STRING: tm:UAC_transactions = 8290 |
2xx_transactions:11 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".110 = STRING: tm:2xx_transactions = 4 |
3xx_transactions:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".111 = STRING: tm:3xx_transactions = 0 |
4xx_transactions:30003 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".112 = STRING: tm:4xx_transactions = 8284 |
5xx_transactions:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".113 = STRING: tm:5xx_transactions = 0 |
6xx_transactions:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".114 = STRING: tm:6xx_transactions = 0 |
inuse_transactions:8 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".115 = STRING: tm:inuse_transactions = 8 |
1xx_replies:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".116 = STRING: sl:1xx_replies = 0 |
2xx_replies:322 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".117 = STRING: sl:2xx_replies = 42 |
3xx_replies:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".118 = STRING: sl:3xx_replies = 0 |
4xx_replies:540 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".119 = STRING: sl:4xx_replies = 44 |
5xx_replies:18 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".120 = STRING: sl:5xx_replies = 0 |
6xx_replies:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".121 = STRING: sl:6xx_replies = 0 |
sent_replies:880 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".122 = STRING: sl:sent_replies = 86 |
sent_err_replies:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".123 = STRING: sl:sent_err_replies = 0 |
received_ACKs:151 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".124 = STRING: sl:received_ACKs = 2 |
total_size:16777216 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".125 = STRING: shmem:total_size = 16777216 |
used_size:1888760 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".126 = STRING: shmem:used_size = 1888368 |
real_used_size:1932040 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".127 = STRING: shmem:real_used_size = 1931564 |
max_used_size:1961760 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".128 = STRING: shmem:max_used_size = 1953812 |
free_size:14845176 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".129 = STRING: shmem:free_size = 14845652 |
fragments:33 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".130 = STRING: shmem:fragments = 30 |
active_dialogs:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".131 = STRING: dialog:active_dialogs = 0 |
early_dialogs:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".132 = STRING: dialog:early_dialogs = 0 |
processed_dialogs:18 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".133 = STRING: dialog:processed_dialogs = 0 |
expired_dialogs:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".134 = STRING: dialog:expired_dialogs = 0 |
failed_dialogs:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".135 = STRING: dialog:failed_dialogs = 0 |
registered_users:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".136 = STRING: usrloc:registered_users = 2 |
location-users:2 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".137 = STRING: usrloc:location-users = 2 |
location-contacts:3 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".138 = STRING: usrloc:location-contacts = 2 |
location-expires:9 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".139 = STRING: usrloc:location-expires = 6 |
max_expires:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".140 = STRING: registrar:max_expires = 0 |
max_contacts:5 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".141 = STRING: registrar:max_contacts = 5 |
default_expire:3600 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".142 = STRING: registrar:default_expire = 3600 |
accepted_regs:322 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".143 = STRING: registrar:accepted_regs = 42 |
rejected_regs:0 | NET-SNMP-EXTEND-MIB::nsExtendOutLine."opensip_details".144 = STRING: registrar:rejected_regs = 0 |
Great Work, I implemented it today by following the tutorial. Instead of using Zabbix I plotted graphs in PRTG and they are awesome. I was just facing an issue with registered users as I am using usrloc db_mode = 3 because of that I am getting zero every time so now I have written a simple python script which queries location table and returns the count to snmp extended MIB which is then being plotted on PRTG. Thanks for this wonderful blog.
ReplyDelete